– Advertisement –
The Dota 2 Champions League Season 8 is currently underway, and some of the best tier 2-3 teams across Europe are battling it out for a shot at the lion’s share of a $50,000 prize pool.
The tournament, which began on February 21st, will continue till March 13th when one of the participating teams will be crowned as the winners and will be awarded $20,000 in prize money.
Here’s what you need to know about the season 8 of Dota 2 Champions League, format and more:
Dota 2 Champions League S8: Participating Teams
The Dota 2 Champions League S8 will feature 18 teams from eastern and western Europe fighting for a shot at victory. 14 teams will be participating in the group stage while 4 teams will be directly invited to the playoffs.
Out of these 14 teams, 10 received direct invites to the tournament and the rest qualified through the open qualifiers.
Here’s a list of all the teams participating in the Dota 2 Champions League Season 8:
Format
Group stage (21st Feb – 6th March)
The Group Stage of the Champions League S8 are organized in a single round robin BO3 format, with the top two teams from each group moving to the upper bracket of the playoffs while the third and fourth place teams move to the lower bracket of the playoffs.
The playoffs are set to be a double elimination bracket where the games will be BO3s with the exception of the grand final, which will be a BO5.
Prize Pool
As mentioned earlier, the tournament will feature a total prize pool of $50,000. Here’s the distribution of the prize po across the teams:
Schedule
21st Feb
Time (CEST) | Series |
---|---|
2:00 PM | Gambit Esports [2] vs [0] CHILLAX |
5:00 PM | Team Empire [2] vs [1] No Monkey Business |
8:00 PM | Mind Games [2] vs [0] Alliance |
22nd Feb
Time (CEST) | Series |
---|---|
2:00 PM | Nemiga Gaming [2] vs [0] Yet Another Team |
5:00 PM | Hydra [2] vs [0] X3 |
8:00 PM | AS Monaco Gambit [2] vs [0] B8 |
23rd Feb
Time (CEST) | Series |
---|---|
2:00 PM | Nemiga Gaming [2] vs [1] B8 |
5:00 PM | Alliance [0] vs [2] No Monkey Business |
8:00 PM | Mind Games [2] vs [0] CHILLAX |
25th Feb
Time (CEST) | Series |
---|---|
5:00 PM | No Monkey Business [2] vs [0] CHILLAX |
8:00 PM | Alliance [2] vs [0] cybercats |
26th Feb
Time (CEST) | Series |
---|---|
2:00 PM | Team Empire [2] vs [0] cybercats |
5:00 PM | Yet Another Team [2] vs [0] No Sorry |
27th Feb
Time (CEST) | Series |
---|---|
5:00 PM | Gambit Esports [1] vs [2] No Monkey Business |
5:00 PM | CHILLAX [2] vs [1] cybercats |
8:00 PM | Team Empire [2] vs [0] Alliance |
8:00 PM | Yet Another Team [2] vs [0] X3 |
28th Feb
Time (CEST) | Series |
---|---|
2:00 PM | AS Monaco Gambit vs X3 |
5:00 PM | HYDRA vs Yet Another Team |
8:00 PM | B8 vs No Sorry |
1st March
Time (CEST) | Series |
---|---|
2:00 PM | X3 vs B8 |
5:00 PM | Gambit Esports vs cybercats |
5:00 PM | Team Empire vs CHILLAX |
8:00 PM | Mind Games vs No Monkey Business |
2nd March
Time (CEST) | Series |
---|---|
2:00 PM | AS Monaco Gambit vs No Sorry |
5:00 PM | Hydra vs B8 |
8:00 PM | Nemiga Gaming vs X3 |
3rd March
Time (CEST) | Series |
---|---|
2:00 PM | Mind Games vs cybercats |
5:00 PM | Gambit Esports vs Team Empire |
8:00 PM | Alliance vs CHILLAX |
4th March
Time (CEST) | Series |
---|---|
2:00 PM | AS Monaco Gambit vs Hydra |
5:00 PM | Nemiga Gaming vs No Sorry |
8:00 PM | Yet Another Team vs B8 |
5th March
Time (CEST) | Series |
---|---|
2:00 PM | Team Empire vs Mind Games |
5:00 PM | Gambit Esports vs Alliance |
8:00 PM | No Monkey Business vs cybercats |
6th March
Time (CEST) | Series |
---|---|
2:00 PM | AS Monaco Gambit vs Yet Another Team |
5:00 PM | Hydra vs Nemiga Gaming |
8:00 PM | No Sorry vs X3 |
– Advertisement –